top of page
Honoring Our Veterans
Last Name | First Name | War | Rank | Regiment | Date of Death |
---|---|---|---|---|---|
Baird | Beadent | Civil War | Colored | 16th NY Heavy Artillery Company K | March 10, 1891 |
Baker | Charles C. | Civil War | Colonel | 159th & 39th Volunteers | 1881 |
Brayton | Milton S. | Civil War | 1st Lieutenant | 117th NY Company D | December 9, 1865 |
Brill | Augustus | Lieutenant | 2nd NY Heavy Artillery Company E | 1913 | |
Burch | Joseph | 117th NY Volunteers Company D | February 3, 1824 | ||
Bussey | Hallack J. | 14th NY Heavy Artillery Company D | December 17, 1873 | ||
Church | Calvin | War of 1812 | Lieutenant | 157th NY | April 4, 1862 |
Church | Josiah | War of 1812 | 157th NY | July 17, 1819 | |
Coleman | David, E | World War 1 | 1922 | ||
Comstock | Ichabod | French & Indian and American Revolution | October 30, 1800 | ||
Comstock | Alban | War of 1812 | 1822 | ||
Cummings | Clarence | World War 1 | Private 1st Class | 306th Infantry 77th Division | August 14, 1918 |
Cummings | Wilbur | 117th NY Volunteers Company A | March 10, 1895 | ||
Durr | Willard, J | United States Marine Corp | December 13, 1926 | ||
Evans | John, M | 3rd NY Cavalry Troop B-3 | August 30, 1897 | ||
Evans | Richard, J | 81st NY Volunteers Company I | March 10, 1895 | ||
Floyd | William | American Revolution | General | August 4, 1822 | |
Freeman | Clifford E. | World War 1 | M 107th Regiment 27th Division | September 28, 1918 | |
Gifford | Benjamin | American Revolution | 14th NY Albany County Militia | February 3, 1840 | |
Gillette | Orimel Jr. | Civil War | 117th Volunteers Company I | January 15, 1865 | |
Grower | John G. | French Army/ Napoleon Bonaparte | February 18, 1881 | ||
Hall | George W. | Civil War | Colored | 11th NY Heavy Artillery Company H | November 17, 1902 |
Hallack | Joseph Esq. | War of 1812 | Lieutenant | June 23, 1857 | |
Hayden | Orange | War of 1812 | July 31, 1872 | ||
Hicks | Adolphus | War of 1812 | May 3, 1861 | ||
Hill | Oscar | Civil War | 117th NY Volunteers Company D | June 7, 1891 | |
Hill | David | War of 1812 | July 11, 1856 | ||
Hogan | Michael | Civil War | 146th NY Volunteers Company B | March 30, 1896 | |
Howe | John S. | Civil War | 50th NY Company C Engineers | 1902 | |
Hutchinson | Zenas | War of 1812 | Surgeon | 157th NY | 1853 |
Jones | Francis | Civil War | 2nd NY Heavy Artillery Company C | March 2, 1892 | |
Jones | John M. | Civil War | 5th NY Heavy Artillery Company K | March 6, 1899 | |
Jones | Luke | 189th NY Volunteers Company B | March 26, 1922 | ||
Macomber | Hirum | Civil War | 189th NY Volunteers Company K | December 17, 1920 | |
Miller | Oliver | Civil War | 1926 | ||
Millington | Richard | Civil War | 117th NY Volunteers Company E | September 12, 1925 | |
Murphy | Nicholas | Civil War | 3rd NY Light Artillery Battery H | December 20, 1926 | |
Plato | Archibald | Civil War | 49th NJ Volunteers Company D | 1887 | |
Ragatz | Leonard | Civil War | 26th NY Light Artillery Battery H-3rd | January 14, 1896 | |
Rees | Thomas | Civil War | 61st NY Volunteers Company C | May 9, 1862 | |
Rose | William A. | Civil War | 16th NY Heavy Artillery Battery C | March 10, 1919 | |
Sicard | Montgomery | Rear Admiral | United States Navy | September 14, 1900 | |
Smith | James | Civil War | 26th NY Volunteers Company A | September 14, 1902 | |
Smith | James H | Civil War | 97th NY Volunteers Company K | 1909 | |
Smith | W.H. | Civil War | 146th NY Volunteers Company B | October 12, 1862 | |
Utley | David | American Revolution | 1827 | ||
Vandewalker | Martin | Civil War | 13th NY Heavy Artillery Battery H | 1909 | |
VanDresar | Francis | Civil War | 117th NY Volunteers Company D | March 20, 1920 | |
Wallace | George E. | Civil War | Lieutenant | 24th NY Volunteers Company F | 1912 |
Walsworth | Warren | Seminole Indian War | May 25, 1872 | ||
Walsworth | Elisha | War of 1812 | November 13, 1877 | ||
Wiggins | Jacob | American Revolution | 4th NY Albany County Militia | Spetember 30, 1839 | |
Wilcox | Albert | 8th NY Cavalry Troop D | July 6, 1906 | ||
bottom of page